Most Recent Pataskala Homes For Sale
| View All Pataskala Homes For Sale | ||
|
384 Cottage Grove Cir, Pataskala, OH 43062 | $164,900 4 beds 2.5 baths |
|
104 Clayburn Dr, Pataskala, OH 43062 | $173,900 4 beds 2.5 baths |
|
812 Whitehead Dr, Pataskala, OH 43062 | $164,900 3 beds 2.5 baths |
Real Estate Resources |
Pataskala Apartments
There are 153 apartments found in and near the Pataskala area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings